Annual Memberships for the Village of Morrill Fiscal Year 2022-2023
June 18, 2024
To comply with Nebraska State Statute 13-406 the Village of Morrill is posting the memberships that were paid for Fiscal Year 2022-2023. The Village of Morrill does not pay any fees to any individual lobbyist or lobbying firm.
| Date | Description | Vendor | Debit | |||||||||
| 10/1/2022 | 2022-2023 Membership Dues | Panhandle Area Development | 821.92 | |||||||||
| 10/1/2022 | Utility Section Membership Dues / 2022-2023 | League of Nebraska - Utilities | 677.00 | |||||||||
| 10/3/2022 | Annual Dues | Nebraska Municipal Clerk's | 50.00 | |||||||||
| 10/3/2022 | Annual Dues | League of Nebraska | 2,085.00 | |||||||||
| 10/21/2022 | WNED Dues | Panhandle Regional | 50.00 | |||||||||
| 10/3/2022 | Membership | Arbor Day Foundation | 40.00 | |||||||||
| 11/14/2022 | Panhandle Clerk Association Dues | City of Gering | 40.00 | |||||||||
| 11/30/2022 | 2022-2023 Fiscal Year Funding | Monument Prevention Coalition | 568.50 | |||||||||
| 11/15/2022 | 2023 Membership Dues | Nebraska Rural Water | 150.00 | |||||||||
| 12/12/2022 | Membership Amazon Business | Visa | 179.00 | |||||||||
| 1/4/2023 | Rotary Membership | Morrill Rotary Club | 145.00 | |||||||||
| 3/7/2023 | Membership | NMVCA | 80.00 | |||||||||
| 3/30/2023 | Rotary Membership | Morrill Rotary Club | 204.00 | |||||||||
| 4/24/2023 | International Institute of Municipal Clerks Dues | IIMC | 210.00 | |||||||||
| 4/4/2023 | Membership Dues | Nebraska Municipal Power Pool | 834.26 | |||||||||
| 5/12/2023 | Membership | NMVCA | 15.00 | |||||||||
| 5/16/2023 | 2023-2024 Comm Center Interlocal | Scotts Bluff County | 8,525.88 | |||||||||
| 6/1/2023 | 2022-2023 Interlocal Agreement | Scotts Bluff County | 5,063.00 | |||||||||
| 6/6/2023 | TRACS User License Fees | Nebraska State Patrol | 240.00 | |||||||||
| 6/9/2023 | Membership Certification for Spraying | Visa | 100.00 | |||||||||
| 7/11/2023 | Rotary Membership | Morrill Rotary Club | 211.50 | |||||||||
| 8/2/2023 | LoNM Membership Dues | League of Nebraska | 2,355.00 | |||||||||
| 8/3/2023 | Annual Membership | League of Nebraska - Utilities | 724.00 | |||||||||
| 9/19/2023 | Prevention Coalition Dues | Monument Prevention Coalition | 568.50 | |||||||||
| 9/30/2023 | Rotary Membership | Morrill Rotary Club | 225.00 | |||||||||


